Description
| Datasheet | MOD 3000TL3-X | MOD 4000TL3-X | MOD 5000TL3-X | MOD 6000TL3-X | MOD 7000TL3-X | MOD 8000TL3-X | MOD 9000TL3-X |
|---|---|---|---|---|---|---|---|
| Input data (DC) | |||||||
| Max. recommended PV power (for module STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W |
| Max. DC voltage | 1100V | ||||||
| Start voltage | 200V | ||||||
| Nominal voltage | 580V | ||||||
| MPPT voltage range | 140V-1000V | ||||||
| No. of MPP trackers | 2 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. input current per MPP tracker | 13A | ||||||
| Max. short-circuit current per MPP tracker | 16A | ||||||
| Output data (AC) | |||||||
| AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
| Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
| Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A |
| Adjustable power factor | 0.8leading.. .0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | 3W+N+PE | ||||||
| Efficiency | |||||||
| MAX. efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% |
| European efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% |
| MPPT efficiency | 99.9% | ||||||
| Protection devices | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC Switch | Yes | ||||||
| AC/DC surge protection | Type I I / Type I I | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| String fault monitoring | Yes | ||||||
| AFCI protection | Optional | ||||||
| General data | |||||||
| Dimensions (W / H / D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
| Weight | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg |
| Operating temperature range | - 25°C ... +60°C | ||||||
| Nighttime power consumption | < 1W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP66 | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude | 4000m | ||||||
| DC connection | H4/MC4(Optional) | ||||||
| AC connection | Connector | ||||||
| Display | OLED + LED/WIFI+APP | ||||||
| Interfaces: USB/RS485/WiFi /GPRS/LAN/RF | yes/yes/Optional/Optional/Optional/Optional | ||||||
| Warranty: 5 / 10 years | Yes/Optional |
![Sf6ae5e19bd0349258e9a7cafb50046e5i[1]](https://new.heliosolar.kz/wp-content/uploads/2024/02/sf6ae5e19bd0349258e9a7cafb50046e5i1.webp)



Reviews
There are no reviews yet.